2012 State Finals | 3200M Run | Daniel Gardner
2012-State-Track-Meet-Daniel-Gardner-3200-Run.webm2023 State Prelims & Finals | 100M Dash | Cole Miller
2023-OHSAA-Division-3-100M-Prelims-Cole-Miller.webm
2023-OHSAA-Division-3-100M-Final-Cole-Miller.webm2023 State Prelims & Finals | 200M Dash | Cole Miller
2023-OHSAA-Division-3-200M-Prelims-Cole-Miller.webm
2023-OHSAA-Division-3-200M-Final-Cole-Miller.webm2014 State Prelims & Finals | 100M Dash | Tony Hatfield
2014-D3-Boys-100M-Dash-Prelims-Tony-Hatfield.webm
2014-D3-Boys-100M-Dash-Finals-Tony-Hatfield.webm2021 District Prelims | 100M Dash | Tramel Byrd
2021-100M-Dash-District-Prelims-Race-Tramel-Byrd.webm2021 District Prelims | 100M Dash | Dom Chambers
2021-100M-Dash-District-Prelims-Race-Dom-Chambers.webm2021 District Prelims | 110M Hurdles | Justin Hall
2021-110M-Hurdles-District-Prelims-Race-Justin-Hall.webm2021 District Prelims | 110M Hurdles | Cole Miller
2021-110M-Hurdles-District-Prelims-Race-Cole-Miller.webm2021 District Prelims | 300M Hurdles | Cole Miller
2021-300M-Hurdles-Districts-Prelim-Race-Cole-Miller.webm2021 District Prelims | 4x100M Relay | Dom Chambers, Justin Hall, Mike Perrone, & Tramel Byrd
Boys-4x100M-Relay-2021-District-Prelims.webm